| Also known as | Javier Ignacio Maroto Aranzabal |
|---|---|
| Date of birth | 1972-01-06 |
| Place of birth | Vitoria-Gasteiz |
| Political affiliation | People's Party |
| Position | Start date | End date |
|---|---|---|
| PORTAVOZ, COMISIÓN DE REGLAMENTO | 2023-10-03 | 2025-09-26 |
| PORTAVOZ, COMISIÓN DE HACIENDA | 2022-05-18 | 2022-05-26 |
| PORTAVOZ, COMISIÓN DE REGLAMENTO | 2019-07-31 | 2019-09-23 |
| VOCAL, COMISIÓN DE ASUNTOS IBEROAMERICANOS | 2020-02-05 | 2020-11-24 |
| Member of the Congress of Deputies | - | - |
| VICEPRESIDENTE SEGUNDO, COMISIÓN DE ASUNTOS IBEROAMERICANOS | 2019-07-31 | 2019-09-23 |
| VOCAL, COMISIÓN DE REGLAMENTO | 2023-10-03 | - |
| VOCAL, COMISIÓN GENERAL DE LAS COMUNIDADES AUTÓNOMAS | 2019-07-31 | 2019-09-23 |
| Senator of Spain | - | - |
| Mayor (Spain) | - | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.