| Also known as | Javier Ignacio Maroto Aranzabal |
|---|---|
| Date of birth | 1972-01-06 |
| Place of birth | Vitoria-Gasteiz |
| Political affiliation | People's Party |
| Position | Start date | End date |
|---|---|---|
| VOCAL, COMISIÓN DE NOMBRAMIENTOS | 2020-02-04 | 2022-05-10 |
| VICEPRESIDENTE PRIMERO, DIPUTACIÓN PERMANENTE DEL SENADO | 2023-10-03 | - |
| MIEMBRO TITULAR, DIPUTACIÓN PERMANENTE DEL SENADO | 2020-01-08 | 2022-05-10 |
| VOCAL, COMISIÓN DE CULTURA | 2023-12-05 | - |
| PORTAVOZ, COMISIÓN DE HACIENDA | 2022-05-18 | 2022-05-26 |
| PORTAVOZ, COMISIÓN DE REGLAMENTO | 2019-07-31 | 2019-09-23 |
| VICEPRESIDENTE SEGUNDO, COMISIÓN DE ASUNTOS IBEROAMERICANOS | 2019-07-31 | 2019-09-23 |
| VOCAL, COMISIÓN GENERAL DE LAS COMUNIDADES AUTÓNOMAS | 2019-07-31 | 2019-09-23 |
| MIEMBRO TITULAR, DIPUTACIÓN PERMANENTE DEL SENADO | 2022-05-11 | 2023-08-16 |
| VOCAL, COMISIÓN DE REGLAMENTO | 2023-10-03 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.